Analog Instrument
Meter Relay
・Lineup with 4 types of Meter Relay.
・Wide and bright panel surface and easy to read values.
| Specification / Model | NRP-60H NRP-60HL |
NRP-83H NRP-83HL |
NRC-100H NRC-100HL |
NRC-120H NRC-120HL |
||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||
| H : High value setting, relay contact output HL : High and Low value setting, relay contact output | ||||||
| Dimension (mm) |
60(W)×60(H) | ● | - | - | - | |
| 83(W)×83(H) | - | ● | - | - | ||
| 100(W)×83(H) | - | - | ● | - | ||
| 120(W)×100(H) | - | - | - | ● | ||
| Weight (1 mA d.c. rated) |
approx. 230 g | approx. 530 g | approx. 550 g | approx. 600 g | ||
| Type | Square | |||||
| Input (*) | DC Current | (Moving coil) | 500 μA 1mA 10 - 100 mA |
100 μA, 500 μA, 1 mA, 10 mA to 5 A | ||
| DC Voltage | (Moving coil) | 1V - 300V | ||||
| Receiver | (Moving coil) | 4 to 20 mA, 1 to 5 V (4 kΩ), 1 to 5 V (1 MΩ with 7331) | ||||
| AC Current | (average) | 1 - 20 mA | 1 - 300 mA | |||
| (r.m.s., 1 A or more) | 1 to 5 A(CT incorporated), 10 to 30 A (with 7311) | |||||
| AC Voltage | (average) | 10 - 300 V | ||||
| Display | Accuracy | Class 1.5 | - | ● | ● | ● |
| Class 2.5 | ● | - | - | - | ||
| Scale length | 46mm | 67mm | 88mm | |||
| Scale divisions | 20 - 37.5 | ● | - | - | - | |
| 30 - 50 | - | ● | ● | ● | ||
| Scale Pointer | Needle type, black | |||||
| Scale plate color | White | |||||
| Cover color | Black | ● | ● | ● | ● | |
| 7.5BG4 / 1.5 | - | ○ | ○ | ○ | ||
| Output | Optical operation | ● | ● | ● | ● | |
| Output | Hold (relay) | |||||
| Pointer | Knife shape H (High) : Red, L (Low): Green | |||||
| Setting range | 0 – 100 % of scale for H and L | |||||
| Setting | HL (High / Low) or H (High) | |||||
| Minimum setting range (*2) | Less than 5 % | |||||
| Pick up accuracy (*2) | Less than 1.5 % | Less than 1.0 % | ||||
| Deadband (*2) | Less than 0.5 % | |||||
| Temp. coefficient (*2) (pick up value at 23°C ± 10°C) |
Less than 0.3 % | |||||
| Power regulation (pick up value at rated voltage ±10%) |
Less than 0.3 % | |||||
| Output contact | 1 transfer for H and L | |||||
| Contact rate (load resistance) | 250 V, 2 A a.c. 220 V, 2 A d.c. |
250 V, 3 A a.c. 30 V, 3 A d.c. |
||||
| Power on delay | - | ○ | ○ | ○ | ||
| 100/110,200/220 V AC | ● | ● | ● | ● | ||
| 24 V DC | ○ | ○ | ○ | ○ | ||
| Power consumption | Less than 1.5 VA | Less than 2.5 VA | ||||
| Operating temperature | 0 to 50°C | |||||
| Operating humidity | 30 to 90% RH (no condensation) | |||||
- *1 When the rated input exceeds the specific standard, accessory is included with product.
- *2 It is the value against the scale length.
●:Standard, ○:Option
Customers are requested to provide the following information during order.
- Model ( HL or H )
- Rated value (Input signal with AC or DC type)
- Scale and Unit
- Power supply
・AC 100/110 V ± 10% or AC 200/220 V ± 10% ( 50/60 Hz )
・DC 24V ± 10%





