Temperature/Humidity Display
MODEL 4016
■ Digit height 56mm LED, Clear Display
■ Non-dispersive infrared method (NDIR method)
■ NDIR method provides, High accuracy, Long life
■ Auto. calibration function, Free maintenance
■ Energy saving control and Ventilation efficiency monitoring
■ Strong against environmental gas and poor environment
Specification
| Sensor | Measuring range | 0 to 3000ppm |
| Measuring style | NDIR(Non-dispersive infrared method) | |
| Response | 10sec.or less at flow
rate 30cc / min. |
|
| Mounting | Wall, IP30 | |
| Connection cable | 3m(standard) | |
| Dimension | H100 x W80 x D27 | |
| Display | Display | Red or Green Large
LED, Digit height 45mm Force - to - Zero function |
| Measuring range | 0 to 3000ppm | |
| Repeatability | +/-20ppm+/-1% of measured value | |
| Accuracy | +/-30ppm+/-2% of measured value | |
| Stability | +/-10ppm or less / year | |
| Indication cycle | 1 sec. | |
| Power supply | 100V a.c., 200V a.c., 24V d.c. | |
| Operating temperature | 0 to 50, 20 to 90%RH (non condensation) | |
| Storage temperature | -20 to 70, 20 to 95%RH (non condensation) | |
| Weight | approx. 2.5kg |
