MODEL 3565
■ Seven ranges from 300 mΩ to 300 kΩ are available
■ Fast sample rate and response speed: 100 counts/s, 50 ms
■ Comparator with 30 memory patterns
■ Temperature Correction, Temperature conversion, Offset Voltage ompensation, and Measurement Fault Detection are available.
Typical Application
Coil, Power Supply Switch, Lead, Conductor
Model Designation
| 3565 | - | □ | - | □ |
| ① | ② |
| Code | Description |
|---|---|
| 3565 | Without Option |
| 3565-03 | With BCD data output (TTL level) |
| 3565-04 | With BCD data output (open collector) |
| 3565-05 | With RS-232C |
| 3565-06 | With RS-485 |
| Code | Description |
|---|---|
| Nil (blank) | Open collector NPN |
| RY | Relay output |
Basic Specifications
| Measurement ranges | 300 mΩ, 3, 30, 300, 3 k, 30 k, and 300 kΩ, 7 ranges |
|---|---|
| Accuracy | ± 0.08 % of rdg. + 3 digit at SLOW sampling mode ± 0.08 % of rdg. + 6 digit at MEDIUM sampling mode ± 0.2 % of rdg. + 5 digit at FAST sampling mode |
| Measurement current | From DC 100 mA to 10 µA |
| Max. Applied voltage | 100 V AC / DC for all ranges |
| Sampling time | 100/sec (FAST mode), 20/sec (MEDIUM mode), 4/sec (SLOW mode) |
| Response speed | 50ms (FAST mode), 100ms (MEDIUM mode), 500ms (SLOW mode) |
| Measurement method | Four-terminal measurement |
| Measuring temperature | From -19.9 °C to 199.9 °C |
| Power supply | 90 to 264 V AC, 50/60HZ |
| Weight | Approx. 1 kg |
| Dimensions | 206 (W) x 65 (H) x 200 (D) mm |
| Accessories | Power fuse, Power cord, Input connector |
| Optional accessories | ![]() ![]() |



