Features
- No sliding part in the tube.
- NEW PFA one-piece molding.
- Versatile functions are incorporated.
Measuring range/Pipe size
| Measuring range | Pipe size |
| 50 ~ 500mL/min | 3/8(φ9.53×6.33) |
| 50 ~ 2000mL/min | 3/8(φ9.53×6.33) |
| 0.5 ~ 20L/min | 1/2(φ12.7×9.53) |
| 2 ~ 50L/min | 3/4(φ19.0×15.8) |
Specifications
| Measurement subject | Liquid | ||||
| Indicator | Input signals | Integrading value resetting input | |||
| Output signals | Measuring output | DC4-20mA | |||
| Frequency output | |||||
| Integrating pulse output | |||||
| Comparative output | Instantaneous value : Used for either of upper limits,lower limits,upper/upper limits, lower/lower limits, and upper lower limits Integrating value : Setting flow alarm |
||||
| Fail output | Open collector power supply MAX100mA MAX+35V | ||||
| Power supply | 12-24VDC Power voltage : 80mA when using at +12V,48mA when using at +24V | ||||
| Wetted mtreials | NEW PFA | ||||
Download
Digital Meter Selection Guide
